Preview 3,212 models across every provider we track. Sourced from published provider pricing. Data as of 2026-09-06.

What every model costs, and when that changes

Input and output pricing, context windows and published rate limits across every provider we track — one table, updated daily, with a change feed you can subscribe to.

3,212 models across every provider we track. Data as of 2026-09-06 See recent price changes
ModelProvider Input $/MOutput $/M ContextRPM
j2-light ai21 $3.00 $3.00 8K
j2-mid ai21 $10.00 $10.00 8K
j2-ultra ai21 $15.00 $15.00 8K
jamba-1.5 ai21 $0.200 $0.400 256K
jamba-1.5-large ai21 $2.00 $8.00 256K
jamba-1.5-large@001 ai21 $2.00 $8.00 256K
jamba-1.5-mini ai21 $0.200 $0.400 256K
jamba-1.5-mini@001 ai21 $0.200 $0.400 256K
jamba-large-1.6 ai21 $2.00 $8.00 256K
jamba-large-1.7 ai21 $2.00 $8.00 256K
jamba-mini-1.6 ai21 $0.200 $0.400 256K
jamba-mini-1.7 ai21 $0.200 $0.400 256K
amazon-nova/nova-lite-v1 amazon_nova $0.060 $0.240 300K
amazon-nova/nova-micro-v1 amazon_nova $0.035 $0.140 128K
amazon-nova/nova-premier-v1 amazon_nova $2.50 $12.50 1M
amazon-nova/nova-pro-v1 amazon_nova $0.800 $3.20 300K
Claude Fable 5 anthropic $10.00 $50.00
Claude Fable 5.1 anthropic $10.00 $50.00
Claude Haiku 3.5 (retired, except on Bedrock and Google Cloud) anthropic $0.800 $4.00
Claude Haiku 3.5 (retired, except on Bedrock and Vertex AI) anthropic $0.800 $4.00
Claude Haiku 4.5 anthropic $1.00 $5.00
Claude Mythos 5 (limited availability) anthropic $10.00 $50.00
Claude Mythos 5.1 (limited availability) anthropic $10.00 $50.00
Claude Opus 4 (retired, except on Google Cloud) anthropic $15.00 $75.00
Claude Opus 4 (retired, except on Vertex AI) anthropic $15.00 $75.00
Claude Opus 4.1 (deprecated) anthropic $15.00 $75.00
Claude Opus 4.1 (retired, except on Bedrock and Google Cloud) anthropic $15.00 $75.00
Claude Opus 4.5 anthropic $5.00 $25.00
Claude Opus 4.6 anthropic $5.00 $25.00
Claude Opus 4.7 anthropic $5.00 $25.00
Claude Opus 4.8 anthropic $5.00 $25.00
Claude Opus 5 anthropic $5.00 $25.00
Claude Sonnet 4 (retired, except on Bedrock and Google Cloud) anthropic $3.00 $15.00
Claude Sonnet 4 (retired, except on Bedrock and Vertex AI) anthropic $3.00 $15.00
Claude Sonnet 4.5 anthropic $3.00 $15.00
Claude Sonnet 4.6 anthropic $3.00 $15.00
Claude Sonnet 5 anthropic $2.00 $10.00
Claude Sonnet 5 starting September 1, 2026 anthropic $3.00 $15.00
Claude Sonnet 5 through August 31, 2026 anthropic $2.00 $10.00
anyscale/HuggingFaceH4/zephyr-7b-beta anyscale $0.150 $0.150 16K
anyscale/codellama/CodeLlama-34b-Instruct-hf anyscale $1.00 $1.00 4K
anyscale/codellama/CodeLlama-70b-Instruct-hf anyscale $1.00 $1.00 4K
anyscale/google/gemma-7b-it anyscale $0.150 $0.150 8K
anyscale/meta-llama/Llama-2-13b-chat-hf anyscale $0.250 $0.250 4K
anyscale/meta-llama/Llama-2-70b-chat-hf anyscale $1.00 $1.00 4K
anyscale/meta-llama/Llama-2-7b-chat-hf anyscale $0.150 $0.150 4K
anyscale/meta-llama/Meta-Llama-3-70B-Instruct anyscale $1.00 $1.00 8K
anyscale/meta-llama/Meta-Llama-3-8B-Instruct anyscale $0.150 $0.150 8K
anyscale/mistralai/Mistral-7B-Instruct-v0.1 anyscale $0.150 $0.150 16K
anyscale/mistralai/Mixtral-8x22B-Instruct-v0.1 anyscale $0.900 $0.900 66K
anyscale/mistralai/Mixtral-8x7B-Instruct-v0.1 anyscale $0.150 $0.150 16K
azure/ada azure $0.100 $0 8K
azure/codex-mini azure $1.50 $6.00 200K
azure/command-r-plus azure $3.00 $15.00 128K
azure/computer-use-preview azure $3.00 $12.00 8K
azure/eu/gpt-4o-2024-08-06 azure $2.75 $11.00 128K
azure/eu/gpt-4o-2024-11-20 azure $2.75 $11.00 128K
azure/eu/gpt-4o-mini-2024-07-18 azure $0.165 $0.660 128K
azure/eu/gpt-4o-mini-realtime-preview-2024-12-17 azure $0.660 $2.64 128K
azure/eu/gpt-4o-realtime-preview-2024-10-01 azure $5.50 $22.00 128K
azure/eu/gpt-4o-realtime-preview-2024-12-17 azure $5.50 $22.00 128K
azure/eu/gpt-5-2025-08-07 azure $1.38 $11.00 272K
azure/eu/gpt-5-mini-2025-08-07 azure $0.275 $2.20 272K
azure/eu/gpt-5-nano-2025-08-07 azure $0.055 $0.440 272K
azure/eu/gpt-5.1 azure $1.38 $11.00 272K
azure/eu/gpt-5.1-chat azure $1.38 $11.00 128K
azure/eu/gpt-5.1-codex azure $1.38 $11.00 272K
azure/eu/gpt-5.1-codex-mini azure $0.275 $2.20 272K
azure/eu/gpt-5.4 azure $2.75 $16.50 1.1M
azure/eu/gpt-5.4-2026-03-05 azure $2.75 $16.50 1.1M
azure/eu/gpt-5.5 azure $5.50 $33.00 1.1M
azure/eu/gpt-5.5-2026-04-23 azure $5.50 $33.00 1.1M
azure/eu/gpt-5.6 azure $5.50 $33.00 922K
azure/eu/gpt-5.6-luna azure $0.220 $1.32 922K
azure/eu/gpt-5.6-sol azure $5.50 $33.00 922K
azure/eu/gpt-5.6-terra azure $2.20 $13.20 922K
azure/eu/o1-2024-12-17 azure $16.50 $66.00 200K
azure/eu/o1-mini-2024-09-12 azure $1.21 $4.84 128K
azure/eu/o1-preview-2024-09-12 azure $16.50 $66.00 128K
azure/eu/o3-mini-2025-01-31 azure $1.21 $4.84 200K
azure/global-standard/gpt-4o-2024-08-06 azure $2.50 $10.00 128K
azure/global-standard/gpt-4o-2024-11-20 azure $2.50 $10.00 128K
azure/global-standard/gpt-4o-mini azure $0.150 $0.600 128K
azure/global/gpt-4o-2024-08-06 azure $2.50 $10.00 128K
azure/global/gpt-4o-2024-11-20 azure $2.50 $10.00 128K
azure/global/gpt-5.1 azure $1.25 $10.00 272K
azure/global/gpt-5.1-chat azure $1.25 $10.00 128K
azure/global/gpt-5.1-codex azure $1.25 $10.00 272K
azure/global/gpt-5.1-codex-mini azure $0.250 $2.00 272K
azure/gpt-3.5-turbo azure $0.500 $1.50 4K
azure/gpt-3.5-turbo-0125 azure $0.500 $1.50 16K
azure/gpt-35-turbo azure $0.500 $1.50 4K
azure/gpt-35-turbo-0125 azure $0.500 $1.50 16K
azure/gpt-35-turbo-1106 azure $1.00 $2.00 16K
azure/gpt-35-turbo-16k azure $3.00 $4.00 16K
azure/gpt-35-turbo-16k-0613 azure $3.00 $4.00 16K
azure/gpt-4 azure $30.00 $60.00 8K
azure/gpt-4-0125-preview azure $10.00 $30.00 128K
azure/gpt-4-0613 azure $30.00 $60.00 8K
azure/gpt-4-1106-preview azure $10.00 $30.00 128K
azure/gpt-4-32k azure $60.00 $120.00 33K
azure/gpt-4-32k-0613 azure $60.00 $120.00 33K
azure/gpt-4-turbo azure $10.00 $30.00 128K
azure/gpt-4-turbo-2024-04-09 azure $10.00 $30.00 128K
azure/gpt-4-turbo-vision-preview azure $10.00 $30.00 128K
azure/gpt-4.1 azure $2.00 $8.00 1.0M
azure/gpt-4.1-2025-04-14 azure $2.00 $8.00 1.0M
azure/gpt-4.1-mini azure $0.400 $1.60 1.0M
azure/gpt-4.1-mini-2025-04-14 azure $0.400 $1.60 1.0M
azure/gpt-4.1-nano azure $0.100 $0.400 1.0M
azure/gpt-4.1-nano-2025-04-14 azure $0.100 $0.400 1.0M
azure/gpt-4.5-preview azure $75.00 $150.00 128K
azure/gpt-4o azure $2.50 $10.00 128K
azure/gpt-4o-2024-05-13 azure $5.00 $15.00 128K
azure/gpt-4o-2024-08-06 azure $2.50 $10.00 128K
azure/gpt-4o-2024-11-20 azure $2.75 $11.00 128K
azure/gpt-4o-audio-preview-2024-12-17 azure $2.50 $10.00 128K
azure/gpt-4o-mini azure $0.165 $0.660 128K
azure/gpt-4o-mini-2024-07-18 azure $0.165 $0.660 128K
azure/gpt-4o-mini-audio-preview-2024-12-17 azure $2.50 $10.00 128K
azure/gpt-4o-mini-realtime-preview-2024-12-17 azure $0.600 $2.40 128K
azure/gpt-4o-mini-transcribe azure $1.25 $5.00 16K
azure/gpt-4o-mini-tts azure $2.50 $10.00
azure/gpt-4o-realtime-preview-2024-10-01 azure $5.00 $20.00 128K
azure/gpt-4o-realtime-preview-2024-12-17 azure $5.00 $20.00 128K
azure/gpt-4o-transcribe azure $2.50 $10.00 16K
azure/gpt-4o-transcribe-diarize azure $2.50 $10.00 16K
azure/gpt-5 azure $1.25 $10.00 272K
azure/gpt-5-2025-08-07 azure $1.25 $10.00 272K
azure/gpt-5-chat azure $1.25 $10.00 128K
azure/gpt-5-chat-latest azure $1.25 $10.00 128K
azure/gpt-5-codex azure $1.25 $10.00 272K
azure/gpt-5-mini azure $0.250 $2.00 272K
azure/gpt-5-mini-2025-08-07 azure $0.250 $2.00 272K
azure/gpt-5-nano azure $0.050 $0.400 272K
azure/gpt-5-nano-2025-08-07 azure $0.050 $0.400 272K
azure/gpt-5-pro azure $15.00 $120.00 272K
azure/gpt-5.1 azure $1.25 $10.00 272K
azure/gpt-5.1-2025-11-13 azure $1.25 $10.00 272K
azure/gpt-5.1-chat azure $1.25 $10.00 128K
azure/gpt-5.1-chat-2025-11-13 azure $1.25 $10.00 128K
azure/gpt-5.1-codex azure $1.25 $10.00 272K
azure/gpt-5.1-codex-2025-11-13 azure $1.25 $10.00 272K
azure/gpt-5.1-codex-max azure $1.25 $10.00 272K
azure/gpt-5.1-codex-mini azure $0.250 $2.00 272K
azure/gpt-5.1-codex-mini-2025-11-13 azure $0.250 $2.00 272K
azure/gpt-5.2 azure $1.75 $14.00 272K
azure/gpt-5.2-2025-12-11 azure $1.75 $14.00 272K
azure/gpt-5.2-chat azure $1.75 $14.00 128K
azure/gpt-5.2-chat-2025-12-11 azure $1.75 $14.00 128K
azure/gpt-5.2-codex azure $1.75 $14.00 272K
azure/gpt-5.2-pro azure $21.00 $168.00 272K
azure/gpt-5.2-pro-2025-12-11 azure $21.00 $168.00 272K
azure/gpt-5.3-chat azure $1.75 $14.00 128K
azure/gpt-5.3-codex azure $1.75 $14.00 272K
azure/gpt-5.4 azure $2.50 $15.00 1.1M
azure/gpt-5.4-2026-03-05 azure $2.50 $15.00 1.1M
azure/gpt-5.4-mini azure $0.750 $4.50 272K
azure/gpt-5.4-mini-2026-03-17 azure $0.750 $4.50 272K
azure/gpt-5.4-nano azure $0.200 $1.25 272K
azure/gpt-5.4-nano-2026-03-17 azure $0.200 $1.25 272K
azure/gpt-5.4-pro azure $30.00 $180.00 1.1M
azure/gpt-5.4-pro-2026-03-05 azure $30.00 $180.00 1.1M
azure/gpt-5.5 azure $5.00 $30.00 1.1M
azure/gpt-5.5-2026-04-23 azure $5.00 $30.00 1.1M
azure/gpt-5.5-pro azure $30.00 $180.00 1.1M
azure/gpt-5.5-pro-2026-04-23 azure $30.00 $180.00 1.1M
azure/gpt-5.6 azure $5.00 $30.00 922K
azure/gpt-5.6-luna azure $0.200 $1.20 922K
azure/gpt-5.6-sol azure $5.00 $30.00 922K
azure/gpt-5.6-terra azure $2.00 $12.00 922K
azure/gpt-6-astra azure $10.00 $50.00 922K
azure/gpt-audio-1.5-2026-02-23 azure $2.50 $10.00 128K
azure/gpt-audio-2025-08-28 azure $2.50 $10.00 128K
azure/gpt-audio-mini azure $0.600 $2.40 128K
azure/gpt-audio-mini-2025-10-06 azure $0.600 $2.40 128K
azure/gpt-image-1 azure $5.00
azure/gpt-image-1-mini azure $2.00
azure/gpt-image-1.5 azure $5.00
azure/gpt-image-1.5-2025-12-16 azure $5.00
azure/gpt-image-2 azure $5.00
azure/gpt-image-2-2026-04-21 azure $5.00
azure/gpt-realtime-1.5-2026-02-23 azure $4.00 $16.00 32K
azure/gpt-realtime-2 azure $4.00 $24.00 32K
azure/gpt-realtime-2.1 azure $4.00 $24.00 32K
azure/gpt-realtime-2.1-mini azure $0.600 $2.40 32K
azure/gpt-realtime-2025-08-28 azure $4.00 $16.00 32K
azure/gpt-realtime-mini azure $0.600 $2.40 32K
azure/gpt-realtime-mini-2025-10-06 azure $0.600 $2.40 32K
azure/mistral-large-2402 azure $8.00 $24.00 32K
azure/mistral-large-latest azure $8.00 $24.00 32K
azure/o1 azure $15.00 $60.00 200K
azure/o1-2024-12-17 azure $15.00 $60.00 200K
azure/o1-mini azure $1.21 $4.84 128K
azure/o1-mini-2024-09-12 azure $1.10 $4.40 128K
azure/o1-preview azure $15.00 $60.00 128K
azure/o1-preview-2024-09-12 azure $15.00 $60.00 128K
azure/o3 azure $2.00 $8.00 200K
azure/o3-2025-04-16 azure $2.00 $8.00 200K
azure/o3-deep-research azure $10.00 $40.00 200K
azure/o3-mini azure $1.10 $4.40 200K
azure/o3-mini-2025-01-31 azure $1.10 $4.40 200K
azure/o3-pro azure $20.00 $80.00 200K
azure/o3-pro-2025-06-10 azure $20.00 $80.00 200K
azure/o4-mini azure $1.10 $4.40 200K
azure/o4-mini-2025-04-16 azure $1.10 $4.40 200K
azure/text-embedding-3-large azure $0.130 $0 8K
azure/text-embedding-3-small azure $0.020 $0 8K
azure/text-embedding-ada-002 azure $0.100 $0 8K
azure/us-gov/gpt-5.1 azure $1.72 $13.75 272K
azure/us-gov/o3-mini azure $1.51 $6.05 200K
azure/us-gov/text-embedding-3-large azure $0.163 $0 8K
azure/us-gov/text-embedding-3-small azure $0.025 $0 8K
azure/us/gpt-4.1-2025-04-14 azure $2.20 $8.80 1.0M
azure/us/gpt-4.1-mini-2025-04-14 azure $0.440 $1.76 1.0M
azure/us/gpt-4.1-nano-2025-04-14 azure $0.110 $0.440 1.0M
azure/us/gpt-4o-2024-08-06 azure $2.75 $11.00 128K
azure/us/gpt-4o-2024-11-20 azure $2.75 $11.00 128K
azure/us/gpt-4o-mini-2024-07-18 azure $0.165 $0.660 128K
azure/us/gpt-4o-mini-realtime-preview-2024-12-17 azure $0.660 $2.64 128K
azure/us/gpt-4o-realtime-preview-2024-10-01 azure $5.50 $22.00 128K
azure/us/gpt-4o-realtime-preview-2024-12-17 azure $5.50 $22.00 128K
azure/us/gpt-5-2025-08-07 azure $1.38 $11.00 272K
azure/us/gpt-5-mini-2025-08-07 azure $0.275 $2.20 272K
azure/us/gpt-5-nano-2025-08-07 azure $0.055 $0.440 272K
azure/us/gpt-5.1 azure $1.38 $11.00 272K
azure/us/gpt-5.1-chat azure $1.38 $11.00 128K
azure/us/gpt-5.1-codex azure $1.38 $11.00 272K
azure/us/gpt-5.1-codex-mini azure $0.275 $2.20 272K
azure/us/gpt-5.4 azure $2.75 $16.50 1.1M
azure/us/gpt-5.4-2026-03-05 azure $2.75 $16.50 1.1M
azure/us/gpt-5.5 azure $5.50 $33.00 1.1M
azure/us/gpt-5.5-2026-04-23 azure $5.50 $33.00 1.1M
azure/us/gpt-5.6 azure $5.50 $33.00 922K
azure/us/gpt-5.6-luna azure $0.220 $1.32 922K
azure/us/gpt-5.6-sol azure $5.50 $33.00 922K
azure/us/gpt-5.6-terra azure $2.20 $13.20 922K
azure/us/gpt-6-astra azure $11.00 $55.00 922K
azure/us/o1-2024-12-17 azure $16.50 $66.00 200K
azure/us/o1-mini-2024-09-12 azure $1.21 $4.84 128K
azure/us/o1-preview-2024-09-12 azure $16.50 $66.00 128K
azure/us/o3-2025-04-16 azure $2.20 $8.80 200K
azure/us/o3-mini-2025-01-31 azure $1.21 $4.84 200K
azure/us/o4-mini-2025-04-16 azure $1.21 $4.84 200K
computer-use-preview azure $3.00 $12.00 8K
azure_ai/Codestral-2501 azure_ai $0.300 $0.900 256K
azure_ai/Cohere-embed-v3-english azure_ai $0.100 $0 512
azure_ai/Cohere-embed-v3-multilingual azure_ai $0.100 $0 512
azure_ai/DeepSeek-V4-Flash-0731 azure_ai $0.440 $1.32 1M
azure_ai/FW-DeepSeek-V3.2 azure_ai $0.620 $1.85 164K
azure_ai/FW-DeepSeek-V4-Pro azure_ai $1.93 $3.83 1M
azure_ai/FW-GLM-5 azure_ai $1.10 $3.52 200K
azure_ai/FW-GLM-5.1 azure_ai $1.54 $4.84 203K
azure_ai/FW-GLM-5.2 azure_ai $1.54 $4.84 1.0M
azure_ai/FW-GLM-5.2-Fast azure_ai $2.10 $6.60 1.0M
azure_ai/FW-Inkling azure_ai $1.00 $4.05 1.0M
azure_ai/FW-Kimi-K2.5 azure_ai $0.660 $3.30 262K
azure_ai/FW-Kimi-K2.6 azure_ai $1.04 $4.40 262K
azure_ai/FW-Kimi-K2.7-Code azure_ai $1.05 $4.40 262K
azure_ai/FW-Kimi-K3 azure_ai $3.30 $16.50 1.0M
azure_ai/FW-MiniMax-M2.5 azure_ai $0.330 $1.32 1M
azure_ai/FW-MiniMax-M3 azure_ai $0.330 $1.32 512K
azure_ai/FW-Nemotron-3-Ultra-NVFP4 azure_ai $0.600 $2.40 262K
azure_ai/FW-Nemotron-Lightning-3.5-30B-A3B azure_ai $0.060 $0.220 262K
azure_ai/Llama-3.2-11B-Vision-Instruct azure_ai $0.370 $0.370 128K
azure_ai/Llama-3.2-90B-Vision-Instruct azure_ai $2.04 $2.04 128K
azure_ai/Llama-3.3-70B-Instruct azure_ai $0.710 $0.710 128K
azure_ai/Llama-4-Maverick-17B-128E-Instruct-FP8 azure_ai $1.41 $0.350 1M
azure_ai/Llama-4-Scout-17B-16E-Instruct azure_ai $0.200 $0.780 10M
azure_ai/MAI-DS-R1 azure_ai $1.35 $5.40 128K
azure_ai/MAI-Image-2.5 azure_ai $5.00
azure_ai/MAI-Image-2.5-Flash azure_ai $1.75
azure_ai/MAI-Image-2e azure_ai $5.00
azure_ai/MAI-Thinking-1 azure_ai $2.00 $8.00 256K
azure_ai/Meta-Llama-3-70B-Instruct azure_ai $1.10 $0.370 8K
azure_ai/Meta-Llama-3.1-405B-Instruct azure_ai $5.33 $16.00 128K
azure_ai/Meta-Llama-3.1-70B-Instruct azure_ai $2.68 $3.54 128K
azure_ai/Meta-Llama-3.1-8B-Instruct azure_ai $0.300 $0.610 128K
azure_ai/Phi-3-medium-128k-instruct azure_ai $0.170 $0.680 128K
azure_ai/Phi-3-medium-4k-instruct azure_ai $0.170 $0.680 4K
azure_ai/Phi-3-mini-128k-instruct azure_ai $0.130 $0.520 128K
azure_ai/Phi-3-mini-4k-instruct azure_ai $0.130 $0.520 4K
azure_ai/Phi-3-small-128k-instruct azure_ai $0.150 $0.600 128K
azure_ai/Phi-3-small-8k-instruct azure_ai $0.150 $0.600 8K
azure_ai/Phi-3.5-MoE-instruct azure_ai $0.160 $0.640 128K
azure_ai/Phi-3.5-mini-instruct azure_ai $0.130 $0.520 128K
azure_ai/Phi-3.5-vision-instruct azure_ai $0.130 $0.520 128K
azure_ai/Phi-4 azure_ai $0.125 $0.500 16K
azure_ai/Phi-4-mini-instruct azure_ai $0.075 $0.300 131K
azure_ai/Phi-4-mini-reasoning azure_ai $0.080 $0.320 131K
azure_ai/Phi-4-multimodal-instruct azure_ai $0.080 $0.320 131K
azure_ai/Phi-4-reasoning azure_ai $0.125 $0.500 33K
azure_ai/claude-fable-5 azure_ai $10.00 $50.00 1M
azure_ai/claude-fable-5-1 azure_ai $10.00 $50.00 1M
azure_ai/claude-haiku-4-5 azure_ai $1.00 $5.00 200K
azure_ai/claude-opus-4-1 azure_ai $15.00 $75.00 200K
azure_ai/claude-opus-4-5 azure_ai $5.00 $25.00 200K
azure_ai/claude-opus-4-6 azure_ai $5.00 $25.00 1M
azure_ai/claude-opus-4-7 azure_ai $5.00 $25.00 1M
azure_ai/claude-opus-4-8 azure_ai $5.00 $25.00 1M